2016 Fall Regatta

Sloop Tavern Yacht Club




Series Results
R1 R2 Series Overall

Class 1 NFS

Boat Name SailNo Boat Type Skipper Rating Club Race 1 Race 2 Total Place OA
Rock Lobster 59306 San Juan 7.7 Trent Piepho 237 STYC 1 1 2 1 7
Water Street 1376 Cal 2-24 Mark Jackson 270 STYC 2 2 4 2 16
Ignitor 39616 MART29T Ron Ernst 225 STYC 3 4 DNF 7 3 31
Jabez 59297 Ranger 30 Gary Seibert 207 WSCYC 5 3 8 4 26
Blue Lullaby 391 NEWP28-2 John H Endresen 231 STYC 4 5 DNS 9 5 33
Amoretto 79104 Jeanneau Marty Bower 204 EYC 6 4 DNF 10 6 37
Dolphin Quest 71 Shannon 38 Paul Benson 207 CYC 7 DNF 4 DNF 11 7 43
Torrid 49928 Ranger 29 Mitch Leupold 225 STYC 8 DNC 5 DNC 13 8 45

Class 2 NFS

Boat Name SailNo Boat Type Skipper Rating Club Race 1 Race 2 Total Place OA
Breeze 26 Sweden 36 Joe Bozick 153 SBYC 1 1 2 1 10
Figaro 7784 ERIC39 Pete Serafin 159 STYC 2 4 DNF 6 2 27
Prismatic Thunder 69548 C&C37-1 R Scott Lankford 96 STYC 4 3 7 3 23
Carmanah 79162 C&C 34 Chris McMuldroch 186 STYC 3 4 DNF 7 4 29
Perfectly Strange 87210 POCK22-1 Paul Kalina 195 STYC 7 2 9 5 22
Priorities 59250 CAL 31 Wayne Foley 195 STYC 5.5 4 DNF 9.5 6 38
StarGazer 164 Valiant 42 CE Roy Kauffman 174 STYC 5.5 4 DNF 9.5 6 38
Akari II 38 Dufour 38 Windworks 176 CYC 8 4 DNF 12 8 41
Frog Prints 79070 DUFR D34 Tim Onders 192 STYC 9 4 DNF 13 9 42

Class 3 FS

Boat Name SailNo Boat Type Skipper Rating Club Race 1 Race 2 Total Place OA
Tuesday 19586 COLU26-2 Bill/Darlene Stange 228 STYC 1 1 2 1 8
Selchie 101 Thunderbird Kwadwo Copeland 198 STYC 2 2 4 2 11
Taxi 407 Cat. Capri 25 Arkadiy Tseytlin 195 STYC 3 3 6 3 21
Lady Too 59382 San Jaun 28 Damon Darley 204 STYC 4 4 8 4 24
DuFrie 79171 San Juan 28 Tim Divine 192 STYC 5 5 10 5 28
True Blue 67633 Ranger 22 Paul Riggs 240 STYC 6 6 DNF 12 6 40
Backslider 633 CAL27-2 Larry Senn 219 STYC 7 DNF 6 DNF 13 7 43
Water Westie 27794 Newport 30-1 Gates Stephens 210 STYC 8 DNC 7 DNC 15 8 45

Class 4 FS

Boat Name SailNo Boat Type Skipper Rating Club Race 1 Race 2 Total Place OA
More Uff Da 26 MOOR24-1 Ben Braden 168 STYC 1 1 2 1 4
Mata Hari 1660 Catalina 36 Trish Larson 147 STYC 3 2 5 2 15
Grayling 7 Q-Class Duke H Phan 144 STYC 2 4 DNF 6 3 25
Impulsive 489 J30 Ulf Georg Gwildis 141 STYC 4 3 7 4 32
Celtic Breeze 233 Ericson 35 MK3 Glenn Knitter 159 STYC 5 4 DNF 9 5 35
The Banana Stand 104 Santa Cruz 27 Adam Yuret 156 STYC 7 DNC 5 DNC 12 6 45

Class 5 FS

Boat Name SailNo Boat Type Skipper Rating Club Race 1 Race 2 Total Place OA
Gaucho 68 Ross 930 John Cahill 114 CYC 2 1 3 1 5
Madame Pele 69914 Davidson 29 Ian Andrewes 108 KYC 1 2 3 2 3
Blue Martini 41279 Olson 911S Laney Gale 129 STYC 3 3 6 3 12
Kowloon 17 OLSN911 Ken Chin 129 STYC 5 4 9 4 13
Smile 'N Wave 64999 J92 Peter Balousek 120 CYC 4 7 DNF 11 5 18
Latitude 60680 Jeanneau 409 Bill Gibson 99 STYC 6 5 11 6 19
Image 79175 Catalina 38 M-A Klimaschewski 126 STYC 7 6 13 7 30
Oxomoxo 39118 Swan 391 Doug Frazer 99 STYC 8 7 DNF 15 8 36
Ruby 87603 J29 J&J Aguilar/Kazaras 123 STYC 10 DNC 8 DNC 18 9 45

Class 6 FS

Boat Name SailNo Boat Type Skipper Rating Club Race 1 Race 2 Total Place OA
Nefarious USA 53 Farr 30 Daniel Randolph 54 STYC 2 1 3 1 1
Bat Out Of Hell USA 55 Farr 30 Lance Staughton 54 STYC 1 2 3 2 2
Anarchy USA 11 Flying Tiger 10 Tom Ward 57 STYC 3 3 6 3 6
Helios 33 Bene. First 36.7 David James 87 STYC 4 4 8 4 14
Beltane 51707 Dehler 39 Ken MacDonald 78 STYC 6 5 11 5 34
Those Guys 18155 J/35 Jenny Heins 72 STYC 5 6 DNF 11 6 17
Hobie Trippin 87497 Hobie 33 Matthew M Walker 84 STYC 8 DNC 7 DNC 15 7 45
Poisson Soluble 69351 Hobie 33 Robert Horsley 96 STYC 8 DNC 7 DNC 15 7 45
Project Mayhem USA 64 Farr 30 Grady Morgan 54 CYC 8 DNC 7 DNC 15 7 45

Class 7 MULT FS

Boat Name SailNo Boat Type Skipper Rating Club Race 1 Race 2 Total Place OA
Trillium 59945 Corsair F28R Ron Radko 46 NWMA 1 1 2 1 9
Green flash 1 Catamaran James miller 66 STYC 2 2 4 2 20
Twice as Bad 22 Stiletto 23 Cat Robert Rinker 0 STYC 4 DNC 4 DNC 8 3 45

STYC scoring (20161024_195453 ver)